Specifications for Natural Diamond
Weight: | 0.4436 DWT (0.69 grams) |
Primary Stone Count: | 1-stone |
Solid/Hollow: | Solid |
Surface Finish: | Polished |
Earring Dimensions: | 6.98x4.3 mm |
Primary Stone Type: | Natural Diamond |
Total Diamond Carat Weight: | 5/8 CTW |
Plating Type: | Rhodium-Plated |
Gender: | Ladies |
Prong Count: | 5-prong |
Earring Back Type Included: | Friction Backs Included |
Earring Type: | Stud |
Post Thickness: | .03 In |
Post Length: | .37 In |
Selling Unit of Measure: | PR |
Diamond Clarity: | SI2-SI3 |
Primary Stone Shape: | Pear |
Diamond Color: | GHI |
Primary Stone Size: | 6 x 4 mm |
Sold By: | Pair |
Primary Stone Size:
5x3 mm
6x4 mm
Comes Set With
Quantity | Stone |
---|---|
2 | .33 Ct (.29 - .36), SI2-SI3 PEAR SHAPE FACETED GHI NATURAL DIAMOND |
Specifications for Lab-Grown Diamond
Weight: | 0.4436 DWT (0.69 grams) |
Solid/Hollow: | Solid |
Primary Stone Count: | 1-stone |
Gender: | Ladies |
Primary Stone Type: | Lab-Grown Diamond |
Primary Stone Size: | 6 x 4 mm |
Diamond Color: | FG |
Surface Finish: | Polished |
Plating Type: | Rhodium-Plated |
Earring Dimensions: | 6.98x4.3 mm |
Diamond Clarity: | VS |
Total Diamond Carat Weight: | 5/8 CTW |
Primary Stone Shape: | Pear |
Prong Count: | 5-prong |
Earring Back Type Included: | Friction Backs Included |
Earring Type: | Stud |
Post Thickness: | .03 In |
Post Length: | .37 In |
Selling Unit of Measure: | PR |
Sold By: | Pair |
Primary Stone Size:
5x3 mm
6x4 mm
7x5 mm
Comes Set With
Quantity | Stone |
---|---|
2 | 06.00 X 04.00 MM Faceted, VS PEAR SHAPE FACETED FG LAB-GROWN DIAMOND-LAB |