Specifications for Natural Diamond
Weight: | 1.2949 DWT (2.01 grams) |
Solid/Hollow: | Solid |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.8 mm |
Approx. Shank Base Width: | 1.7 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Diamond Clarity: | I1 |
Primary Stone Type: | Natural Diamond |
Approx. Top Dimensions: | 2.1 mm |
Diamond Color: | GH |
Total Diamond Carat Weight: | 1/8 CTW |
Prong Count: | 4-prong |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2.41 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Comes Set With
Quantity | Stone |
---|---|
6 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH NATURAL BOM DIAMOND |
3 | 01.70 MM (01.56 - 01.80) Full Cut, I1 ROUND FULL CUT G-H NATURAL DIAMOND |
Specifications for Lab-Grown Diamond
Weight: | 1.29 DWT (2.01 grams) |
Solid/Hollow: | Solid |
Primary Stone Count: | 1-stone |
Prong Count: | 4-prong |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2.41 mm |
Brand Name: | 302 |
Collection: | Lab-Grown Diamond |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.8 mm |
Approx. Shank Base Width: | 1.7 mm |
Gender: | Ladies |
Plating Type: | N/A |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Approx. Top Dimensions: | 2.1 mm |
Diamond Clarity: | VS |
Diamond Color: | F+ |
Primary Stone Type: | Lab-Grown Diamond |
Total Diamond Carat Weight: | 1/8 CTW |
Comes Set With
Quantity | Stone |
---|---|
6 | 0.010 Ct -- 1.3 MM, VS, F+ Round Diamond Lab-Grown Diamond |
3 | 0.020 Ct -- 1.7 MM, VS, F+ Round Diamond Lab-Grown Diamond |