Specifications
Weight: | 0.901 DWT (1.40 grams) |
Solid/Hollow: | Solid |
Primary Stone Count: | 1-stone |
Total Diamond Carat Weight: | 1/6 CTW |
Primary Stone Size: | 3 x 1.75 mm |
Approx. Top Dimensions: | 3.2 mm |
Primary Stone Type: | Natural Diamond |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | GHI |
Prong Count: | N/A |
Approx. Shoulder Width: | 1.5 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 1.66 mm |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Material: | Gold |
Gender: | Ladies |
Selling Unit of Measure: | EA |
Approx. Shank Base Width: | 1.5 mm |
Approx. Shank Base Thickness: | 1.7 mm |
Ring Fit: | Standard |
Primary Stone Shape: | Straight Baguette |
Comes Set With
Quantity | Stone |
---|---|
1 | 03.00 X 01.75 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI NATURAL DIAMOND |
2 | 03.00 X 01.75 X 01.25 MM Step, SI2-SI3 TAPERED BAGUETTE STEP GHI NATURAL DIAMOND |