Specifications
Weight: | 1.1266 DWT (1.75 grams) |
Primary Stone Count: | 3-stone |
Primary Stone Type: | Natural Diamond |
Diamond Clarity: | SI2-SI3 |
Primary Stone Size: | 2.5 x 1.5 mm |
Diamond Color: | GH |
Total Diamond Carat Weight: | 1/5 CTW |
Prong Count: | N/A |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2.14 mm |
Material: | Gold |
Plating Type: | Rhodium-Plated |
Approx. Shank Base Thickness: | 1.7 mm |
Primary Stone Shape: | Straight Baguette |
Surface Finish: | Polished |
Approx. Shank Base Width: | 1.7 mm |
Ring Fit: | Standard |
Selling Unit of Measure: | EA |
Gender: | Ladies |
Approx. Top Dimensions: | 2 mm |
Comes Set With
Quantity | Stone |
---|---|
8 | 01.30 MM (01.25 - 01.35) Faceted, SI2-SI3 ROUND FACETED GH NATURAL BOM DIAMOND |
3 | 02.50 X 01.50 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI NATURAL DIAMOND |