Specifications for Natural Diamond
Weight: | 1.3025 DWT (2.03 grams) |
Solid/Hollow: | Solid |
Primary Stone Count: | 10-stone |
Chain Length: | 16-18 In |
Surface Finish: | Polished |
Pendant Dimensions: | 27.16x1.9 mm |
Total Diamond Carat Weight: | 1/6 CTW |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Chain Style: | Cable |
Chain Width: | 1 mm |
Primary Stone Type: | Natural Diamond |
Primary Stone Shape: | Round |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Primary Stone Size: | 1.7 mm |
Prong Count: | 4-prong |
Clasp Type: | Spring Ring |
Brand Name: | 302 |
Collection: | Essentials |
Selling Unit of Measure: | EA |
Comes Set With
Quantity | Stone |
---|---|
10 | 01.70 MM (01.56 - 01.80) Full Cut, I1 ROUND FULL CUT G-H NATURAL DIAMOND |
Specifications for Lab-Grown Diamond
Weight: | 1.3025 DWT (2.03 grams) |
Solid/Hollow: | Solid |
Primary Stone Count: | 10-stone |
Chain Length: | 16-18 In |
Primary Stone Type: | Lab-Grown Diamond |
Primary Stone Size: | 1.7 mm |
Diamond Color: | GH |
Chain Width: | 1 mm |
Total Diamond Carat Weight: | 1/6 CTW |
Pendant Dimensions: | 27.16x1.9 mm |
Plating Type: | Rhodium-Plated |
Primary Stone Shape: | Round |
Diamond Clarity: | SI1-SI2 |
Gender: | Ladies |
Surface Finish: | Polished |
Chain Style: | Cable |
Prong Count: | 4-prong |
Clasp Type: | Spring Ring |
Brand Name: | 302 |
Collection: | Lab-Grown Diamond |
Comes Set With
Quantity | Stone |
---|---|
10 | 01.70 MM (01.65 - 01.75) Full Cut, SI1-SI2 ROUND FULL CUT GH LAB-GROWN DIAMOND-LAB |