Specifications for Natural Diamond
Weight: | 1.13 DWT (1.76 grams) |
Primary Stone Count: | 9-stone |
Primary Stone Type: | Natural Diamond |
Total Diamond Carat Weight: | 1/4 CTW |
Prong Count: | N/A |
Approx. Shoulder Width: | 2.15 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2 mm |
Surface Finish: | Polished |
Plating Type: | Rhodium-Plated |
Approx. Shank Base Width: | 1.75 mm |
Approx. Shank Base Thickness: | 1.85 mm |
Ring Fit: | Standard |
Gender: | Ladies |
Approx. Width: | 2.15 mm |
Approx. Length: | 21.65 mm |
Approx. Height: | 21.5 mm |
Material: | Gold |
Diamond Color: | GH |
Diamond Clarity: | SI2-SI3 |
Primary Stone Shape: | Straight Baguette |
Primary Stone Size: | 3 x 1.25 mm |
Ring Back Design: | Open Back |
Approx. Top Dimensions: | 2.15 mm |
Comes Set With
Quantity | Stone |
---|---|
9 | 03.00 X 01.25 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI NATURAL DIAMOND |
Specifications for Lab-Grown Diamond
Weight: | 1.13 DWT (1.76 grams) |
Solid/Hollow: | Solid |
Primary Stone Count: | 9-stone |
Gender: | Ladies |
Primary Stone Carat Weight: | .031 CT |
Approx. Top Dimensions: | 2.15 mm |
Primary Stone Type: | Lab-Grown Diamond |
Prong Count: | N/A |
Approx. Shoulder Width: | 2.15 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2 mm |
Approx. Shank Base Thickness: | 1.85 mm |
Ring Fit: | Standard |
Ring Back Design: | Open Back |
Plating Type: | Rhodium-Plated |
Diamond Clarity: | VS |
Diamond Color: | GH |
Primary Stone Size: | 3 x 1.25 mm |
Total Diamond Carat Weight: | 1/4 CTW |
Approx. Shank Base Width: | 1.75 mm |
Surface Finish: | Polished |
Primary Stone Shape: | Straight Baguette |
Sold By: | Each |
Comes Set With
Quantity | Stone |
---|---|
9 | 03.00 X 01.25 MM Step, VS STRAIGHT BAGUETTE STEP GH LAB-GROWN DIAMOND-LAB |