Specifications for Natural Diamond
Weight: | 1.021 DWT (1.59 grams) |
Prong Count: | 4-prong |
Earring Back Type Included: | Friction Backs Included |
Earring Type: | Stud |
Post Thickness: | .03 In |
Post Length: | .37 In |
Approx. Width: | 6.9 mm |
Approx. Height: | 3.3 mm |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 4 mm |
Approx. Length: | 6.9 mm |
Diamond Clarity: | I1 |
Plating Type: | Rhodium-Plated |
Earring Post Type: | Friction |
Diamond Color: | GH |
Earring Dimensions: | 6.9x6.9 mm |
Total Diamond Carat Weight: | 1/2 CTW |
Primary Stone Type: | Natural Diamond |
Primary Stone Size:
3 mm
3.4 mm
4 mm
Comes Set With
Quantity | Stone |
---|---|
34 | 00.80 MM (00.80 - 00.94) Full Cut, I1 ROUND FULL CUT G-H NATURAL DIAMOND |
2 | 03.81 - 04.10 MM Faceted, I1 ROUND - PAIR FACETED G-H NATURAL DIAMOND |
Specifications for Lab-Grown Diamond
Weight: | 1.021 DWT (1.59 grams) |
Solid/Hollow: | Solid |
Prong Count: | 4-prong |
Earring Back Type Included: | Friction Backs Included |
Earring Type: | Stud |
Post Thickness: | .03 In |
Post Length: | .37 In |
Approx. Height: | 3.3 mm |
Primary Stone Shape: | Round |
Primary Stone Size: | 4 mm |
Diamond Color: | GH |
Primary Stone Carat Weight: | 1/4 CT |
Approx. Width: | 6.9 mm |
Primary Stone Type: | Lab-Grown Diamond |
Approx. Length: | 6.9 mm |
Diamond Clarity: | SI1-SI2 |
Surface Finish: | Polished |
Total Diamond Carat Weight: | 1/3 CTW |
Plating Type: | Rhodium-Plated |
Gender: | Ladies |
Earring Dimensions: | 6.9x6.9 mm |
Comes Set With
Quantity | Stone |
---|---|
34 | 00.80 MM (00.75 - 00.85) Full Cut, SI1-SI2 ROUND FULL CUT GH LAB-GROWN DIAMOND-LAB |
2 | 03.95 MM (03.91 - 04.00) Full Cut, SI1-SI2 ROUND FULL CUT GH LAB-GROWN DIAMOND-LAB |