Specifications for Natural Diamond
Weight: | 1.1819 DWT (1.84 grams) |
Prong Count: | N/A |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2.15 mm |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Approx. Shank Base Width: | 1.8 mm |
Approx. Shank Base Thickness: | 1.81 mm |
Ring Fit: | Standard |
Primary Stone Shape: | Marquise |
Material: | Gold |
Gender: | Ladies |
Selling Unit of Measure: | EA |
Approx. Top Dimensions: | 3.11 mm |
Primary Stone Size: | 3 x 1.5 mm |
Primary Stone Type: | Natural Diamond |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | GHI |
Total Diamond Carat Weight: | 1/2 CTW |
Comes Set With
Quantity | Stone |
---|---|
9 | 02.00 MM (01.89 - 02.10) Full Cut, SI2-SI3 ROUND FULL CUT G-H NATURAL DIAMOND |
8 | 03.00 X 01.50 MM Faceted, SI2-SI3 MARQUISE FACETED GHI NATURAL DIAMOND |
Specifications for Lab-Grown Diamond
Weight: | 1.1819 DWT (1.84 grams) |
Solid/Hollow: | Solid |
Primary Stone Carat Weight: | 0.03 CT |
Primary Stone Type: | Lab-Grown Diamond |
Prong Count: | N/A |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2.15 mm |
Selling Unit of Measure: | EA |
Approx. Shank Base Thickness: | 1.81 mm |
Approx. Shank Base Width: | 1.8 mm |
Approx. Top Dimensions: | 3.11 mm |
Diamond Clarity: | VS |
Total Diamond Carat Weight: | 1/2 CTW |
Surface Finish: | Polished |
Ring Fit: | Standard |
Primary Stone Size: | 3 x 1.5 mm |
Diamond Color: | F+ |
Plating Type: | Rhodium-Plated |
Primary Stone Shape: | Marquise |
Gender: | Ladies |
Comes Set With
Quantity | Stone |
---|---|
9 | 01.95 MM (01.90 - 02.00) Full Cut, VS ROUND FULL CUT F+ LAB-GROWN DIAMOND-LAB |
8 | 03.00x01.50 MM Faceted, VS MARQUISE FACETED F-G LAB-GROWN DIAMOND-LAB |