Specifications for Natural Diamond
Weight: | 0.7369 DWT (1.15 grams) |
Prong Count: | N/A |
Earring Back Type Included: | Friction Backs Included |
Earring Type: | Stud |
Post Thickness: | .03 In |
Post Length: | .37 In |
Surface Finish: | Polished |
Plating Type: | Rhodium-Plated |
Material: | Gold |
Primary Stone Shape: | Round |
Diamond Clarity: | I1 |
Earring Post Type: | Friction |
Approx. Height: | 2.22 mm |
Selling Unit of Measure: | PR |
Collection: | Believer |
Brand Name: | 302 |
Primary Stone Type: | Natural Diamond |
Diamond Color: | GH |
Earring Dimensions: | 9.6x6.4 mm |
Total Diamond Carat Weight: | 1/10 CTW |
Comes Set With
Quantity | Stone |
---|---|
4 | .80 MM (.75 - .84) Faceted, I1 ROUND FACETED GH NATURAL BOM DIAMOND |
4 | 00.80 MM (00.80 - 00.94) Full Cut, I1 ROUND FULL CUT G-H NATURAL DIAMOND |
4 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H NATURAL DIAMOND |
6 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH NATURAL BOM DIAMOND |
Specifications for Lab-Grown Diamond
Weight: | 0.7369 DWT (1.15 grams) |
Solid/Hollow: | Solid |
Primary Stone Count: | 6-stone |
Earring Dimensions: | 9.6x6.4 mm |
Prong Count: | N/A |
Earring Back Type Included: | Friction Backs Included |
Earring Type: | Stud |
Post Thickness: | .03 In |
Post Length: | .37 In |
Brand Name: | 302 |
Collection: | Lab-Grown Diamond |
Primary Stone Shape: | Round |
Surface Finish: | Polished |
Diamond Color: | GH |
Diamond Clarity: | SI1-SI2 |
Total Diamond Carat Weight: | 1/10 CTW |
Primary Stone Type: | Lab-Grown Diamond |
Plating Type: | Rhodium-Plated |
Gender: | Ladies |
Approx. Height: | 2.22 |
Comes Set With
Quantity | Stone |
---|---|
4 | 00.80 MM (00.75 - 00.85) Full Cut, SI1-SI2 ROUND FULL CUT GH LAB-GROWN DIAMOND-LAB |
4 | 00.85 MM (00.80 - 00.90) Full Cut, SI1-SI2 ROUND FULL CUT GH LAB-GROWN DIAMOND-LAB |
4 | 01.10 MM (01.05 - 01.15) Full Cut, SI1-SI2 ROUND FULL CUT GH LAB-GROWN DIAMOND-LAB |
6 | 01.30 MM (01.25 - 01.35) Full Cut, SI1-SI2 ROUND FULL CUT GH LAB-GROWN DIAMOND-LAB |